List of selected candidates - JrKG - 2021-22
02 | 17 | 32 | 47 | 65 | 80 | 100 | 124 | 154 | 174 | 189 |
03 | 18 | 33 | 48 | 67 | 82 | 101 | 128 | 155 | 175 | 190 |
04 | 20 | 34 | 50 | 68 | 84 | 102 | 130 | 156 | 176 | 191 |
05 | 21 | 35 | 51 | 69 | 85 | 103 | 133 | 157 | 177 | 192 |
06 | 22 | 37 | 52 | 70 | 88 | 104 | 135 | 159 | 179 | 193 |
07 | 23 | 39 | 55 | 71 | 89 | 107 | 136 | 160 | 180 | 194 |
08 | 25 | 40 | 56 | 72 | 90 | 108 | 139 | 161 | 181 | 195 |
10 | 26 | 41 | 57 | 73 | 91 | 109 | 140 | 162 | 182 | 196 |
11 | 27 | 42 | 59 | 74 | 92 | 111 | 142 | 163 | 184 | 197 |
12 | 28 | 43 | 60 | 75 | 95 | 114 | 144 | 166 | 187 | |
14 | 29 | 44 | 62 | 76 | 96 | 115 | 146 | 167 | 188 | |
15 | 30 | 45 | 63 | 78 | 97 | 120 | 147 | 169 | ||
16 | 31 | 46 | 64 | 79 | 98 | 121 | 150 | 170 | ||
99 | 122 | 151 | 172 |
ROSETTE KINDERGARTEN FEE STRUCTURE
2021-2022
Admission Fees |
Rs. 2,000/- |
Maintenance Fund |
Rs. 6,000/- |
Term Fees |
Rs. 5,000/- |
Activity Fees |
Rs. 3,000/- |
Tuition Fees- 1st Instalment |
Rs. 8,000/- |
Total |
Rs .24,000/- |
Tuition Fees-2nd Instalment |
Rs. 8,000/- |
Tuition Fees-3rd Instalment |
Rs. 8,000/- |
Grand Total |
Rs. 40,000/- |
Parents of selected candidates are requested to come to School on 27th Jan 2021 at 9 a.m. to collect the Bank Fee slip. Please bring Rs.200 (cash) towards application processing fees.
Please fill the 1st three slips and pay the fees Rs. 24,000/- in South Indian Bank, Linking Road, Bandra (W) before 3rd February 2021.
Bank Timings :- 9.30 a.m. to 12 noon
Admission will be confirmed only after the payment of fees.
Fees once paid will not be refunded.
Report to the School with the paid fee slip book on 4th February 2021.